| Benefits | Details |
| Hospitalization cover (Room, Boarding, and Nursing expenses as given here) | Sum insured | Room rent limit (per day) |
| Rs.1,00,000/- to Rs.5,00,000/- | Up to 1% of the sum insured. |
| Rs.7,50,000/- and Rs.10,00,000/- | Up to Rs.6,000/- |
| Rs.15,00,000/- | Up to Rs. 7000 |
| Rs. 20,00,000 | Up to Rs. 8,500 |
| Rs. 25,00,000 | Up to Rs. 10,000 |
| ICU Charges | Sum insured | Limit per day |
| Rs.1,00,000/- to Rs.10,00,000/- | Up to 2% of the sum insured. |
| Rs.15,00,000/- to Rs.25,00,000/- | Actuals |
| Surgeon, Anaesthetist, Medical Practitioner, Consultants, and Specialist’s fees | Up to 25% of the sum insured per hospitalization |
| Anesthesia, Blood, Oxygen, Operation Theatre charges, Cost of Pacemaker, etc. | Up to 50% of the sum insured per hospitalization |
| Emergency ambulance charges as per the table for transporting the insured person by private ambulance services to the hospital | Sum insured | Limit per hospitalization | Limit per policy period |
| Rs. 1,00,000/- to Rs. 4,00,000/- | Rs. 600 | Rs. 1200 |
| Rs. 5,00,000/- to Rs. 10,00,000/- | Rs. 1000 | Rs. 2000 |
| Rs. 15,00,000/- to Rs. 25,00,000/- | Rs. 1500 | Rs. 3000 |
| Pre-hospitalization medical expenses for disease/illness, an injury sustained following an admissible claim for hospitalization under the policy | For a period not exceeding 30 days prior to the date of hospitalization, |
Post-Hospitalization medical expenses equivalent to 7% of the hospitalization expenses comprising Nursing Charges, Surgeon or Consultant fees, Diagnostic charges, Medicines, and drugs expenses, subject to a maximum limit as per the table given here | Sum insured | Limits per occurrence |
| Rs. 1,00,000/- to Rs. Rs. 50,000/- | Rs. 5000 |
| Rs. 10,00,000/- and Rs. 15,00,000/- | Rs. 7000 |
| Rs. 20,00,000/- and Rs. 25,00,000/- | Rs. 10,000 |
Expenses on Medical Consultations as an Out Patient incurred in Network hospitals up to the limits mentioned in the table given here with a limit of Rs.200/- per consultation. | Sum insured | Limit per person per policy period for a policy with Sum Insured on Individual Basis | For a policy with a sum insured on a floater basis |
| Limit per person | Limit per policy period |
| Rs. 1 lakh | Not available | Not available |
| Rs. 2 lakhs |
| Rs. 3 lakhs | Rs. 600 |
| Rs. 4 lakhs | Rs. 800 |
| Rs. 5 lakhs | Rs. 1000 |
| Rs. 7.5 lakhs | Rs. 1200 |
| Rs. 10 lakhs | Rs. 1400 | Rs. 1400 | Rs. 2400 |
| Rs. 15 lakhs | Rs. 1800 | Rs. 1800 | Rs. 3000 |
| Rs. 20 lakhs | Rs. 2200 | Rs. 2200 | Rs. 3800 |
| Rs. 25 lakhs | Rs. 2600 | Rs. 2600 | Rs. 4400 |
| Cost of health check-up | Sum insured | Limit per person per policy period for a policy with a Sum Insured on Individual Basis | For floater policies |
| Limit per person | Limit per policy period |
| Rs. 1,00,000/- to 4,00,000/- | Not available |
| Rs. 5,00,000 and Rs. 7,50,000 | Rs. 1000 | Not available |
| Rs.10,00,000 and Rs. 15,00,000 | Rs. 2000 | Rs. 2000 | Rs. 3500 |
| Rs. 20,00,000 and Rs. 25,00,000 | Rs. 2500 | Rs. 2500 | Rs. 4500 |
| Co-payment | 30% for all claims |
Claim Illustration for Sublimit and Co-pay: Treatment for Cerebral Vascular Accident (Individual Basis); | Sum insured | Rs. 15 lakhs |
| Actual claim amount | Rs. 10 lakhs |
| Submit for CVA | Rs. 4 lakhs |
| Admissible claim amount | Rs. 8 lakhs | (After considering 1. Limit for room rent, 2. Limit for ICU Charges, 3. Limit for medical practitioner fee [25% of the Sum Insured], 4. Limit for Anaesthesia / OT Charges [50% of the Sum Insured]) – A |
| Less: co-pay 30% | Rs. 2,40,000 | (30% co-pay on admissible claim amount) – B |
| Claim amount payable after 30% co-pay | Rs. 5,60,000 | A (-) B |
| Final settled amount | Rs. 4 lakhs | The Claim amount payable is greater than the sub-limit. Hence Company’s liability is up to the sub-limit |