I'm always excited to take on new projects and collaborate with innovative minds.
+91-9573594126
vishnudattha@gmail.com
https://yedellisrinivas.com/
Star Health Premier Policy covers expenses incurred for hospitalization due to Illness or Accident. Know features, coverages, and buy & renewal premium
Plan Details
With growing age, we tend to develop certain ailments and diseases, and on top of that, our regular flow of income slows down. We cannot escape proper medications in the face of a medical emergency, and the skyrocketing medical expenses may put a financial burden on our shoulders. To solve this problem, Star Health Insurance Company has come up with a highly beneficial and unique health insurance policy, Star Health Premier Insurance Policy which covers expenses incurred for hospitalization due to Illness or Accident. This indemnity product not only covers medical expenses but also offers coverage for non-medical items and modern treatments, which have made the policy best-suited for one to meet the needs of today and tomorrow. This policy is specially designed to cater to the needs of people who are above 50 years of age, and it is flexible as well. To know more about this policy, have a look at the following mentions.
| Parameters | Descriptions |
| Minimum entry age | Dependent child – 91 days, Adult – 50 years |
| Maximum entry age | Dependent child – 25 years, Adult – No upper limit |
| Type of policy | Individual Policy and Family Floater Policy |
| Maximum insured members | 5 (2 adults + 3 children) |
| Renewal | Lifelong renewability |
| Policy tenure | 1, 2, and 3 years |
| Sum insured options | Rs.10 lakhs, Rs. 20 lakhs, Rs. 30 lakhs, Rs. 50 lakhs, Rs. 70 lakhs, and Rs. 1 crore. |
| Special conditions for the sum insured | Sum insured up to Rs. 1 crore is available for persons entering up to 65 years and their renewals. For persons entering the above 65 years, the sum insured is restricted to Rs. 50 lakhs even for renewals. |
| Pre-acceptance medical screening | Not required |
| Waiting period | Initial – 30 days Pre-existing diseases – 24 months Specified diseases and procedures – 24 months |
This policy has come up with a sack full of benefits and facilities that have promised to keep you and your family healthy, and financially sound. The following table describes those benefits in detail. Have a look.
| Parameters | Details | |||||||||||||||||||||
| Room, Boarding, and Nursing Expenses | Up to 1% of the sum insured, or a maximum of up to Rs.20,000 per day whichever is less as provided by the Hospital/Nursing Home | |||||||||||||||||||||
| Surgeon, Anesthetist, Medical Practitioner, Consultants, Specialist Fees, Anesthesia, Blood, Oxygen, Operation theatre charges, ICU charges, Surgical Appliances, Medicines and Drugs, Diagnostic Materials and X-ray, Diagnostic imaging modalities, dialysis, chemotherapy, radiotherapy, cost of a pacemaker, stent, and similar expenses. | Covered, up to a certain limit | |||||||||||||||||||||
| Day care expenses | All day care procedures are covered | |||||||||||||||||||||
| Cataract treatment | It is subject to the limit as per the following table:
| |||||||||||||||||||||
| Road Ambulance charges | It is available for transportation of the Insured Person at the time of medical emergency, subject to an admissible Hospitalisation Claim. | |||||||||||||||||||||
| Air ambulance cover | It is covered up to Rs. 2,50,000 per hospitalization and a maximum of up to Rs. 5,00,000 per policy year is payable | |||||||||||||||||||||
| Pre-hospitalization expenses | It is covered up to 60 days immediately prior to admission to the hospital | |||||||||||||||||||||
| Post-hospitalization expenses | It is covered for up to 90 days immediately after discharge from the hospital. | |||||||||||||||||||||
| Organ donor expenses | In-patient hospitalization expenses incurred for organ transplantation from the Donor to the Recipient Insured Person are payable provided the claim for transplantation is payable. The coverage limit under this benefit is over and above the Limit of Coverage and up to the Sum Insured. | |||||||||||||||||||||
| AYUSH treatment | In-Patient Hospitalizations/day care treatment expenses incurred for the treatment of diseases/illness/accidental injuries by AYUSH treatment (except Yoga and Naturopathy system of medicines) are covered up to the Sum Insured. | |||||||||||||||||||||
| Domiciliary hospitalization | Coverage for medical treatment (Including AYUSH) for a period exceeding three days is provided. | |||||||||||||||||||||
| Cumulative bonus | The insured person will be eligible for a Cumulative bonus calculated at 20% of the sum insured for each claim-free year subject to a maximum of 100% of the sum insured | |||||||||||||||||||||
| Automatic restoration of the sum insured | There will be an automatic restoration of the Sum Insured once by 100% subject to the following;
| |||||||||||||||||||||
| Home care treatment | It is payable up to 10% of the sum insured subject to a maximum of Rs.5 lakhs in a policy year, for treatment availed of by the Insured Person at home, only for the specified conditions. | |||||||||||||||||||||
| Outpatient medical expenses | Expenses incurred for an Outpatient treatment up to the limits mentioned in the table below are payable from day 1.
| |||||||||||||||||||||
| Co-payment | Every claim under the Policy will be subject to a co-payment of 20% applicable to the claim amount admissible and payable as per the terms and conditions of the policy even for renewals. This is applicable for Insured persons whose age at the time of entry is above 65 years. | |||||||||||||||||||||
Apart from the above benefits and facilities, this plan has come up with a bundle of special advantages that have made the plan unique and popular among consumers. The followings are the mentions of those advantages.
Several Discounts:
This policy offers the discounts:
Online Discount:
You can avail of a discount of up to a certain percentage if you buy the policy directly from the website of the insurer, through an online mode.
Installment Facility:
Premium can be paid in Quarterly and Half-yearly Installments. Premium can also be paid in Annual, Biennial, and Triennial modes. For installment mode of payment, there will be loading on annual premium as stated here – Quarterly: 3%, and Half-Yearly: 2%. However, an installment facility is not available for long-term (2-year and 3-year) policies.
Midterm Inclusion:
It is permissible on payment of proportionate premium subject to the following;
Star Wellness Program:
This program intends to promote, incentivize, and reward Insured Persons’ healthy life style through various wellness activities. The wellness activities are designed to help the Insured person earn wellness reward points which will be tracked and monitored by the Company. The wellness points earned by the Insured Person(s) under the wellness program, can be utilized to get a discount on the premium. This Wellness Program is enabled and administered online through the Star Wellness Platform through the Star Health Customer Mobile app ‘Star Power’ and the ‘Star Health Customer Portal.’
Coverage for non-medical items (Consumables):
It is covered, but subject to an admissible claim under the policy. This policy offers compensation for 68 non-medical items.
Bariatric Surgery:
Hospitalisation Expenses incurred for bariatric surgical procedures and their complications thereof are payable subject to the limits mentioned in the table given below (inclusive of pre-hospitalization and post-hospitalization expenses) after a waiting period of 24 months.
| Sum insured | Limit per policy period |
| Rs. 10 lakhs and Rs. 20 lakhs | Rs. 2,50,000 |
| Above Rs. 20 lakhs | Rs. 5,00,000 |
Coverage For Modern Treatment:
The following modern treatments are covered up to 50% of the Sum Insured.
Rehabilitation and Pain Management:
The Company will pay the medical expenses for Rehabilitation and Pain Management up to the sub-limit, or a maximum of up to 10% of the sum insured whichever is less, per policy year.
Hospice Care:
It is payable up to 10% of the sum insured subject to a maximum of Rs.5 lakhs, once in a lifetime for each Insured person. This facility is available after a waiting period of 24 months from the policy’s inception.
Health Check-up Benefit:
Expenses incurred towards health check-ups up to the limits mentioned in the table given below for every claim-free year are payable on renewal.
| Sum insured | Limit up to | |
| Individual sum insured | Family floater sum insured | |
| Rs. 10 lakhs | Rs. 3000 | Rs. 4000 |
| Rs. 20 lakhs | Rs. 4000 | Rs. 6000 |
| Rs. 30 lakhs | Rs. 4500 | Rs. 6500 |
| Rs. 50 lakhs | Rs. 5000 | Rs. 7500 |
| Rs. 75 lakhs | Rs. 7000 | Rs. 10000 |
| Rs. 1 crore | ||
Understanding a policy is not completed if you do not go through its exclusions thoroughly. Therefore, to offer you a better picture of the plan, and to avoid future complications, here are the exclusions of Star Health Premier Policy:
Once you get to know the inclusions and exclusions of the policy, the next important thing is to know, how much premium amount you have to pay to purchase this policy. Therefore, to provide you with a clearer picture of the policy here is an example.
Suppose, Mr. Khanna, a 51 years old, Kolkata-based businessman, bought Star Health Premier Insurance Policy for himself. Now, we have to find out how much premium value he has to pay to avail of the benefits of the policy for the given details.
| Parameters | Credentials |
| Age | 51 years |
| Policy type | Individual policy |
| Policy period | 1 year |
| Sum insured | Rs. 50 lakhs |
| Payment option | Full payment |
| Premium amount, including tax | Rs. 32,951 |
Now, the same Mr. Khanna wants to include his wife under the same policy. Certainly, the data and criteria will change according to the new situation. Therefore, let us find out the new premium amount for the given details.
| Parameters | Credentials |
| Age | Self – 51 years, Spouse – 48 years |
| Policy type | Family floater policy |
| Policy period | 3 years |
| Sum insured | Rs. 50 lakhs |
| Premium amount, including taxes | Rs. 148,494 |
Your email address will not be published. Required fields are marked *